Ranking 2015-16
| TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2015-16 | |||||||
|---|---|---|---|---|---|---|---|
| MENS’ SINGLES | TOURNAMENTS | ||||||
| Sr No. | Name | D.O.B | 1St | 2nd | Point Position for Inter District | Remarks | |
| Loyola 19-21 June | Eklavya 24-26 July | Total Points | District Ranking | ||||
| 1 | Henil Shah | 50 | 30 | 80 | 1 | ||
| 2 | Hiral Mehta | 40 | 40 | 80 | 1 | ||
| 3 | Hardik Solanki | 30 | 50 | 80 | 1 | ||
| 4 | Kunal Patel | 20 | 30 | 50 | 4 | ||
| 5 | Hetal Shah | 30 | 20 | 50 | 4 | ||
| 6 | Chitrax Bhatt | 20 | 20 | 40 | 6 | ||
| 7 | Dhairya Parmar | 20 | 20 | 40 | 6 | ||
| 8 | Chaitanya Agrawal | 20 | 20 | 40 | 6 | ||
| TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2015-16 | |||||||
|---|---|---|---|---|---|---|---|
| WOMENS’ SINGLES | TOURNAMENTS | ||||||
| Sr No. | Name | D.O.B | 1St | 2nd | Point Position for Inter District | Remarks | |
| Loyola 19-21 June | Eklavya 24-26 July | Total Points | District Ranking | ||||
| 1 | Hely Shah | 40 | 50 | 90 | 1 | ||
| 2 | Prasanna Parikh | 30 | 40 | 70 | 2 | ||
| 3 | Kausha Bhairapure | 30 | 30 | 60 | 3 | ||
| 4 | Pooja Sharma | 50 | DPT Camp | 50 | 4 | ||
| 5 | Shiney Gomes | 20 | 30 | 50 | 4 | ||
| 6 | Varenya Saini | 20 | 20 | 40 | 6 | ||
| 7 | Mahek Shah | 20 | – | 20 | 7 | ||
| 8 | Jiya Shah | – | 20 | 20 | 7 | ||
| 9 | Vidhi Thakkar | – | 20 | 20 | 7 | ||
| 10 | Yashvi Shah | – | 20 | 20 | 7 | ||
| 11 | Kavisha Shah | 20 | – | 20 | 7 | ||
| TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2015-16 | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH BOY’S SINGLES | TOURNAMENTS | ||||||
| Sr No. | Name | D.O.B | 1St | 2nd | Point Position for Inter District | Remarks | |
| Loyola 19-21 June | Eklavya 24-26 July | Total Points | District Ranking | ||||
| 1 | Henil Shah | 50 | 30 | 80 | 1 | ||
| 2 | Abhishek Mehta | 30 | 50 | 80 | 1 | ||
| 3 | Dhairya Parmar | 40 | 30 | 70 | 3 | ||
| 4 | Chitrax Bhatt | 30 | 40 | 70 | 3 | ||
| 5 | Maharshi Patel | 20 | 20 | 40 | 5 | ||
| 6 | Devansh Kamdar | 20 | 20 | 40 | 5 | ||
| 7 | Harsh Patel | 20 | 20 | 40 | 5 | ||
| 8 | Abhilash Raval | 20 | 20 | 40 | 5 | ||
| TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2015-16 | |||||||
|---|---|---|---|---|---|---|---|
| YOUTH GIRL’S SINGLES | TOURNAMENTS | ||||||
| Sr No. | Name | D.O.B | 1St | 2nd | Point Position for Inter District | Remarks | |
| Loyola 19-21 June | Eklavya 24-26 July | Total Points | District Ranking | ||||
| 1 | Hely Shah | 50 | 50 | 100 | 1 | ||
| 2 | Kausha Bhairapure | 40 | 40 | 80 | 2 | ||
| 3 | Yashvi Shah | 30 | 30 | 60 | 3 | ||
| 4 | Shiney Gomes | 30 | 20 | 50 | 4 | ||
| 5 | Kavisha Shah | 20 | 30 | 50 | 4 | ||
| 6 | Jiya Shah | 20 | 20 | 40 | 6 | ||
| 7 | Purvanshi Acharya | 20 | 20 | 40 | 6 | ||
| 8 | Varenya Saini | 20 | 20 | 40 | 6 | ||
| TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2015-16 | |||||||
|---|---|---|---|---|---|---|---|
| Junior Boy’S SINGLES | TOURNAMENTS | ||||||
| Sr No. | Name | D.O.B | 1St | 2nd | Point Position for Inter District | Remarks | |
| Loyola 19-21 June | Eklavya 24-26 July | Total Points | District Ranking | ||||
| 1 | Dhairya Parmar | 50 | 30 | 80 | 1 | ||
| 2 | Chitrax Bhatt | 40 | 40 | 80 | 1 | ||
| 3 | Abhishek Mehta | 30 | 50 | 80 | 1 | ||
| 4 | Abhilash Raval | 30 | 30 | 60 | 4 | ||
| 5 | Harsh Patel | 20 | 20 | 40 | 5 | ||
| 6 | Neel Thakkar | 20 | NP | 20 | 8 | ||
| 7 | Devansh Kamdar | 20 | 20 | 40 | 5 | ||
| 8 | Maharshi Patel | 20 | 20 | 40 | 5 | ||
| 9 | Chaitanya Agrawal | – | 20 | 20 | 8 | ||
| TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2015-16 | |||||||
|---|---|---|---|---|---|---|---|
| Junior GIRL’S SINGLES | TOURNAMENTS | ||||||
| Sr No. | Name | D.O.B | 1St | 2nd | Point Position for Inter District | Remarks | |
| Loyola 19-21 June | Eklavya 24-26 July | Total Points | District Ranking | ||||
| 1 | Yashvi Shah | 50 | 40 | 90 | 1 | ||
| 2 | Kausha Bhairapure | 40 | 50 | 90 | 2 | ||
| 3 | Kavisha Shah | 30 | 20 | 50 | 3 | ||
| 4 | Mahek Shah | 30 | 20 | 50 | 3 | ||
| 5 | Anoushka Chaterjee | 20 | 30 | 50 | 3 | ||
| 6 | Varenya Saini | 20 | 20 | 40 | 6 | ||
| 7 | Jiya Shah | – | 30 | 30 | 7 | ||
| 8 | Yashvi Thakkar | 20 | 20 | 8 | |||
| 9 | Sanya Shah | – | 20 | 20 | 8 | ||
| 10 | Aditi Thakkar | 20 | 20 | 8 | |||
| TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2015-16 | |||||||
|---|---|---|---|---|---|---|---|
| Sub Jr. Boy’S SINGLES | TOURNAMENTS | ||||||
| Sr No. | Name | D.O.B | 1St | 2nd | Point Position for Inter District | Remarks | |
| Loyola 19-21 June | Eklavya 24-26 July | Total Points | District Ranking | ||||
| 1 | Chitrax Bhatt | 50 | 50 | 100 | 1 | ||
| 2 | Dhairya Parmar | 40 | 40 | 80 | 2 | ||
| 3 | Harsh Patel | 30 | 30 | 60 | 3 | ||
| 4 | Abhilash Raval | 30 | 30 | 60 | 3 | ||
| 5 | Riyan Dutta | 20 | 20 | 40 | 5 | ||
| 6 | Vishu Shah | 20 | 20 | 40 | 5 | ||
| 7 | Adit Shah | 20 | 20 | 40 | 5 | ||
| 8 | Mitanshu Kitke | – | 20 | 20 | 8 | ||
| 9 | Manan Patel | 20 | NP | 20 | 8 | ||
| TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2015-16 | |||||||
|---|---|---|---|---|---|---|---|
| Sub- Jr. GIRL’S SINGLES | TOURNAMENTS | ||||||
| Sr No. | Name | D.O.B | 1St | 2nd | Point Position for Inter District | Remarks | |
| Loyola 19-21 June | Eklavya 24-26 July | Total Points | District Ranking | ||||
| 1 | Kausha Bhairapure | 50 | 50 | 100 | 1 | ||
| 2 | Yashvi Shah | 40 | 40 | 80 | 2 | ||
| 4 | Varenya Saini | 30 | 30 | 60 | 3 | ||
| 4 | Sanya Shah | 30 | 20 | 50 | 4 | ||
| 5 | Anoushka Chaterjee | 20 | 30 | 50 | 4 | ||
| 6 | Mahek Shah | 20 | 20 | 40 | 6 | ||
| 7 | Jiya Shah | 20 | 20 | 40 | 6 | ||
| 8 | Maitri Thakkar | – | 20 | 20 | 8 | ||
| 9 | Yakshi Adharyu | 20 | 20 | 8 | |||
| TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2015-16 | |||||||
|---|---|---|---|---|---|---|---|
| CADET BOY’S SINGLES | TOURNAMENTS | ||||||
| Sr No. | Name | D.O.B | 1St | 2nd | Point Position for Inter District | Remarks | |
| Loyola 19-21 June | Eklavya 24-26 July | Total Points | District Ranking | ||||
| 1 | Harsh Patel | 30 | 50 | 80 | 1 | ||
| 2 | Anuj Joshi | 50 | 20 | 70 | 2 | ||
| 3 | Krishang Shah | 40 | 30 | 70 | 2 | ||
| 4 | Vachan Shah | 30 | 40 | 70 | 2 | ||
| 5 | Pathik Bhavsar | 20 | 30 | 50 | 5 | ||
| 6 | Aditya Gandhi | 20 | 20 | 40 | 6 | ||
| 7 | Naitik Desai | 20 | 20 | 40 | 6 | ||
| 8 | Dev Patel | 20 | 20 | 8 | |||
| 9 | Chinmay Mehta | 20 | 20 | 8 | |||
| TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2015-16 | |||||||
|---|---|---|---|---|---|---|---|
| CADET GIRL’S SINGLES | TOURNAMENTS | ||||||
| Sr No. | Name | D.O.B | 1St | 2nd | Point Position for Inter District | Remarks | |
| Loyola 19-21 June | Eklavya 24-26 July | Total Points | District Ranking | ||||
| 1 | Mahek Shah | 50 | 50 | 100 | 1 | ||
| 2 | Sharline Job | 30 | 20 | 50 | 2 | ||
| 3 | Prisha Shah | 30 | 20 | 50 | 2 | ||
| 4 | Anika Garg | 20 | 30 | 50 | 2 | ||
| 5 | Siya Agrawal | 20 | 30 | 50 | 2 | ||
| 6 | Janya Parikh | 20 | 20 | 40 | 6 | ||
| 7 | Angel Parkar | – | 40 | 40 | 6 | ||
| 8 | Krisha Soni | 40 | 40 | 6 | |||
| 9 | Navya Vyas | 20 | 20 | 40 | 6 | ||
