Ranking 2019 – 20
TABLE TENNIS ASSOCIATION OF AHMEDABAD
RANKING 2019 ( Updated on 18/09/2019 )
MEN’S SINGLES | |||||||||
Sr. No. | Name of Player | Date
of Birth |
1st Ranking
Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7
18th to 20th July, 2019 |
St. Xavier’s 23rd to 25th Aug, 2019 | Gulmohar 14th & 15th Sept 2019 | Total Points | 1 + 1 | Ranking | ||||
1 | DHAIRYA PARMAR | 30 | 50 | 90 | 170 | 140 | 1 | ||
2 | ABHILASH RAVAL | 01.05.2003 | 40 | 30 | 70 | 140 | 110 | 2 | |
3 | MONISH DEDHIA | 30 | 40 | 50 | 120 | 90 | 3 | ||
4 | AKSHIT SAVLA | 50 | 30 | 30 | 110 | 80 | 4 | ||
5 | HARDIK SOLANKI | – | 20 | 50 | 70 | 70 | 5 | ||
6 | DEV PATEL | 11.04.2002 | 20 | 20 | 30 | 70 | 50 | 6 | |
7 | GIRISH JHA | 20 | 20 | 30 | 70 | 50 | 6 | ||
8 | DEV KOTHARI | NP | – | 30 | 30 | 30 | 8 | ||
9 | RIYAN DUTTA | 20 | – | – | 20 | 20 | 9 | ||
10 | MAHIPALSINH GOHIL | NP | 20 | NP | 20 | – | – | Criteria Not Complete | |
11 | NIL THAKKAR | 20 | NP | NP | 20 | – | – | Criteria Not Complete | |
WOMEN’S SINGLES | |||||||||
Sr. No. | Name of Player | Date
of Birth |
1st Ranking
Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7
18th to 20th July, 2019 |
St. Xavier’s 23rd to 25th Aug, 2019 | Gulmohar 14th & 15th Sept 2019 | Total Points | 1 +1 | Ranking | ||||
1 | KAUSHA BHAIRAPURE | 11.12.2003 | 50 | 50 | 90 | 190 | 140 | 1 | |
2 | ANOUSHKA CHATTERJEE | 09.11.2003 | 30 | 30 | 70 | 130 | 100 | 2 | |
3 | KAVISHA SHAH | 15.11.2000 | 40 | 40 | 50 | 130 | 90 | 3 | |
4 | ANGLE PARKAR | 20 | 30 | 50 | 100 | 80 | 4 | ||
5 | PURVANSHI ACHARYA | 09.10.2002 | 30 | 20 | 30 | 80 | 60 | 5 | |
6 | ZENA SOLANKI | 20 | 20 | 30 | 70 | 50 | 6 | ||
7 | KRUPA SHAH | 20 | 20 | 30 | 70 | 50 | 6 | ||
8 | NIYATI PATEL | 20 | – | 30 | 50 | 50 | 6 | ||
9 | SHINEY GOMES | – | 20 | NP | 20 | – | – | Criteria Not Complete | |
YOUTH BOYS SINGLES | |||||||||
Sr. No. | Name of Player | Date
of Birth |
1st Ranking
Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7
18th to 20th July, 2019 |
St. Xavier’s 23rd to 25th Aug, 2019 | Gulmohar 14th & 15th Sept 2019 | Total Points | 1 + 1 | Ranking | ||||
1 | DHAIRYA PARMAR | 12.10.2002 | 50 | 50 | 90 | 190 | 140 | 1 | |
2 | AKSHIT SAVLA | 40 | 20 | 70 | 130 | 110 | 2 | ||
3 | ABHILASH RAVAL | 01.05.2003 | 30 | 30 | 50 | 110 | 80 | 3 | |
4 | GIRISH JHA | 30 | 20 | 50 | 100 | 80 | 3 | ||
5 | RIYAN DUTTA | – | 40 | 30 | 70 | 70 | 5 | ||
6 | RHYTHM AMARANIYA | 20 | 20 | 30 | 70 | 50 | 6 | ||
7 | DEV PATEL | – | 20 | 30 | 50 | 50 | 6 | ||
8 | ADIT SHAH | 20 | – | 30 | 50 | 50 | 6 | ||
9 | ANUJ JOSHI | 20 | 30 | – | 50 | 30 | 9 | ||
10 | PARVA PARIKH | 20 | – | NP | 20 | – | – | Criteria Not Complete | |
YOUTH GIRLS SINGLES | |||||||||
Sr. No. | Name of Player | Date
of Birth |
1st Ranking
Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7
18th to 20th July, 2019 |
St. Xavier’s 23rd to 25th Aug, 2019 | Gulmohar 14th & 15th Sept 2019 | Total Points | 1 + 1 | Ranking | ||||
1 | KAUSHA BHAIRAPURE | 11.12.2003 | 50 | 50 | 90 | 190 | 140 | 1 | |
2 | ANOUSHKA CHATTERJEE | 09.11.2003 | 30 | 40 | 70 | 140 | 110 | 2 | |
3 | PURVANSHI ACHARYA | 09.10.2002 | 40 | 30 | 50 | 120 | 90 | 3 | |
4 | ANGEL PARKAR | 20 | 20 | 50 | 90 | 70 | 4 | ||
5 | KAVISHA SHAH | 15.11.2000 | 30 | 30 | 30 | 90 | 60 | 5 | |
6 | NIYATI PATEL | 20 | – | 30 | 50 | 50 | 6 | ||
7 | AAYUSHI MODI | – | 20 | NP | 20 | – | – | Criteria Not Complete | |
JUNIOR BOYS SINGLES | |||||||||
Sr. No. | Name of Player | Date
of Birth |
1st Ranking
Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7
18th to 20th July, 2019 |
St. Xavier’s 23rd to 25th Aug, 2019 | Gulmohar 14th & 15th Sept 2019 | Total Points | 1 + 1 | Ranking | ||||
1 | DHAIRYA PARMAR | 12.10.2002 | 50 | 20 | 90 | 160 | 140 | 1 | |
2 | ABHILASH RAVAL | 01.05.2003 | 40 | 50 | 70 | 160 | 120 | 2 | |
3 | DEV PATEL | 11.04.2002 | 30 | 40 | 50 | 120 | 90 | 3 | |
4 | ANUJ JOSHI | 20 | 30 | 30 | 80 | 60 | 4 | ||
5 | VIVEK PATEL | 20 | 20 | 30 | 70 | 50 | 5 | ||
6 | ABHIMANYU DAHIYA | 20 | 20 | 30 | 70 | 50 | 5 | ||
7 | GIRISH JHA | – | 20 | 30 | 50 | 50 | 5 | ||
8 | RHYTHM AMRANIYA | – | – | 50 | 50 | 50 | 5 | ||
9 | ADIT SHAH | 30 | 30 | – | 60 | 30 | 9 | ||
10 | SUMITH NAIR | 20 | – | – | 20 | 20 | 10 | ||
JUNIOR GIRLS SINGLES | |||||||||
Sr. No. | Name of Player | Date
of Birth |
1st Ranking
Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7
18th to 20th July, 2019 |
St. Xavier’s 23rd to 25th Aug, 2019 | Gulmohar 14th & 15th Sept 2019 | Total Points | 1 + 1 | Ranking | ||||
1 | KAUSHA BHAIRAPURE | 11.12.2003 | 40 | 50 | 90 | 180 | 140 | 1 | |
2 | ANOUSHKA CHATTERJEE | 09.11.2003 | 30 | 40 | 70 | 140 | 110 | 2 | |
3 | PURVANSHI ACHARYA | 09.10.2002 | 50 | 30 | 50 | 130 | 100 | 3 | |
4 | JAANYA PARIKH | 30 | 30 | 50 | 110 | 80 | 4 | ||
5 | ANGEL PARKAR | 20 | 20 | 30 | 70 | 50 | 5 | ||
6 | PRISHA SHAH | 20 | 20 | 30 | 70 | 50 | 5 | ||
7 | AAYUSHI MODI | NP | 20 | 30 | 50 | 50 | 5 | ||
8 | SAUMYA DEVRE | 20 | 20 | NP | 40 | – | – | Criteria Not Complete | |
SUB JUNIOR BOYS SINGLES | |||||||||
Sr. No. | Name of Player | Date
of Birth |
1st Ranking
Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7
18th to 20th July, 2019 |
St. Xavier’s 23rd to 25th Aug, 2019 | Gulmohar 14th & 15th Sept 2019 | Total Points | 1 + 1 | Ranking | ||||
1 | ANUJ JOSHI | 50 | 50 | 70 | 170 | 120 | 1 | ||
2 | HIMANSH DAHIYA | 30 | 20 | 90 | 140 | 120 | 1 | ||
3 | SUMIT NAIR | 40 | 40 | 50 | 130 | 90 | 3 | ||
4 | ABHIMANYU DAHIYA | 30 | 20 | 50 | 100 | 80 | 4 | ||
5 | VIVEK PATEL | 20 | 30 | 30 | 80 | 60 | 5 | ||
6 | MANAS KEWALRAMANI | 20 | 20 | 30 | 70 | 50 | 6 | ||
7 | BHAVYA PATEL | – | 30 | – | 30 | 30 | 7 | ||
8 | MAANAS KATARIA | – | – | 30 | 30 | 30 | 7 | ||
9 | ABHEESH PATEL | – | – | 30 | 30 | 30 | 7 | ||
10 | KUSHAL RAVAL | 20 | – | – | 20 | 20 | 10 | ||
11 | PATHIK BHAVSAR | 20 | 20 | NP | 40 | – | – | Criteria Not Complete | |
SUB JUNIOR GIRLS SINGLES | |||||||||
Sr. No. | Name of Player | Date
of Birth |
1st Ranking
Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7
18th to 20th July, 2019 |
St. Xavier’s 23rd to 25th Aug, 2019 | Gulmohar 14th & 15th Sept 2019 | Total Points | 1 + 1 | Ranking | ||||
1 | AAYUSHI MODI | 30 | 50 | 90 | 170 | 140 | 1 | ||
2 | HIYA SINGH | 20 | 30 | 70 | 120 | 100 | 2 | ||
3 | JAANYA PARIKH | 50 | 40 | 30 | 120 | 90 | 3 | ||
4 | PRISHA SHAH | 40 | 30 | 50 | 120 | 90 | 3 | ||
5 | NAMYA SHAH | 30 | 20 | 30 | 80 | 60 | 5 | ||
6 | DIYA SEN | 20 | 20 | 30 | 70 | 50 | 6 | ||
7 | MOUBONI CHATTERJEE | – | 20 | 30 | 50 | 50 | 6 | ||
8 | NIDHI PRAJAPATI | – | – | 50 | 50 | 50 | 6 | ||
9 | SAUMYA DEVRE | 20 | 20 | NP | 40 | – | – | Criteria Not Complete | |
10 | MAHIKA BORA | 20 | – | NP | 20 | – | – | Criteria Not Complete | |
CADET BOYS SINGLES | |||||||||
Sr. No. | Name of Player | Date
of Birth |
1st Ranking
Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7
18th to 20th July, 2019 |
St. Xavier’s 23rd to 25th Aug, 2019 | Gulmohar 14th & 15th Sept 2019 | Total Points | 1 + 1 | Ranking | ||||
1 | HIMANSH DAHIYA | 50 | 50 | 90 | 190 | 140 | 1 | ||
2 | JAINIL MODI | 30 | 40 | 70 | 140 | 110 | 2 | ||
3 | ABHEESH PATEL | 40 | 30 | 50 | 120 | 90 | 3 | ||
4 | ARYAN PATEL | 20 | 30 | 50 | 100 | 80 | 4 | ||
5 | MALAV PANCHAL | 30 | – | 30 | 60 | 60 | 5 | ||
6 | VIHAN TIWARI | 20 | 20 | 30 | 70 | 50 | 6 | ||
7 | JEETMANYU AGRAWAL | 20 | 20 | 30 | 70 | 50 | 6 | ||
8 | AARYA KATARIA | 20 | 20 | 30 | 70 | 50 | 6 | ||
9 | REVANT THAKAR | – | 20 | – | 20 | 20 | 9 | ||
CADET GIRLS SINGLES | |||||||||
Sr. No. | Name of Player | Date
of Birth |
1st Ranking
Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7
18th to 20th July, 2019 |
St. Xavier’s 23rd to 25th Aug, 2019 | Gulmohar 14th & 15th Sept 2019 | Total Points | 1 + 1 | Ranking | ||||
1 | PRATHA PAWAR | 50 | NP | 90 | 140 | 140 | 1 | ||
2 | NIDHI PRAJAPATI | 40 | 20 | 70 | 130 | 110 | 2 | ||
3 | MOUBONI CHATTERJEE | 20 | 50 | 50 | 120 | 100 | 3 | ||
4 | JIYA TRIVEDI | 30 | 30 | 50 | 110 | 80 | 4 | ||
5 | ANAGHA PAUL | 30 | 20 | 30 | 80 | 60 | 5 | ||
6 | HIYA SINGH | 20 | 20 | 30 | 70 | 50 | 6 | ||
7 | YASHITA AGRAWAL | 20 | 40 | NP | 60 | – | – | Criteria Not Complete | |
8 | KASHISH DEY | 20 | 30 | NP | 50 | – | – | Criteria Not Complete |