Ranking 2018 – 19
TABLE TENNIS ASSOCIATION OF AHMEDABAD
RANKING 2018 – 19 (Updated on 21/10/2018)
MEN’S SINGLES | ||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7 23rd to 25th August, 2018 |
Sports Club 18th to 20th October, 2018 | Total Points | District Ranking |
|||||
1 | DHAIRYA PARMAR | 12.10.2002 | 50 | 90 | 140 | 1 | ||
2 | RAVI JOSHI | 15.02.1992 | 40 | 30 | 70 | 2 | ||
3 | RIYAN DUTTA | 20 | 50 | 70 | 2 | |||
4 | MONISH DEDHIA | 20 | 50 | 70 | 2 | |||
5 | CHITRAX BHATT | NP | 70 | 70 | 2 | |||
6 | HARDIK SOLANKI | 30 | 30 | 60 | 6 | |||
7 | DEV PATEL | 11.04.2002 | 30 | 30 | 60 | 6 | ||
8 | AKSHIT SAVLA | 20 | 30 | 50 | 8 | |||
9 | ABHILASH RAVAL | 01.05.2003 | 20 | 0 | 20 | 9 | ||
WOMEN’S SINGLES | ||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7 23rd to 25th August, 2018 |
Sports Club 18th to 20th October, 2018 | Total Points | District Ranking |
|||||
1 | KAUSHA BHAIRAPURE | 11.12.2003 | 40 | 90 | 130 | 1 | ||
2 | HELY SHAH | 50 | 70 | 120 | 2 | |||
3 | KAVISHA SHAH | 15.11.2000 | 30 | 50 | 80 | 3 | ||
4 | YASHWI SHAH | 10.05.2001 | 30 | 50 | 80 | 3 | ||
5 | PURVANSHI ACHARYA | 09.10.2002 | 20 | 30 | 50 | 5 | ||
6 | ANOUSHKA CHATTERJEE | 09.11.2003 | 20 | 30 | 50 | 5 | ||
7 | ZENA CHIPIA | 20 | 30 | 50 | 5 | |||
8 | VARENYA SAINI | 25.07.2003 | 20 | 0 | 20 | 0 | District Championship NP | |
YOUTH BOYS SINGLES | ||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7 23rd to 25th August, 2018 |
Sports Club 18th to 20th October, 2018 | Total Points | District Ranking |
|||||
1 | DHAIRYA PARMAR | 12.10.2002 | 50 | 70 | 120 | 1 | ||
2 | AKSHIT SAVLA | 40 | 50 | 90 | 2 | |||
3 | CHITRAX BHATT | 0 | 90 | 90 | 2 | |||
4 | HARSH D PATEL | 08.07.2005 | 30 | 50 | 80 | 4 | ||
5 | DEV PATEL | 11.04.2002 | 30 | 30 | 60 | 5 | ||
6 | RIYAN DUTTA | 21.06.2001 | 20 | 30 | 50 | 6 | ||
7 | GIRISH JHA | 20 | 30 | 50 | 6 | |||
8 | RIDHAM AMARANIYA | 20 | 30 | 50 | 6 | |||
9 | ABHILASH RAVAL | 01.05.2003 | 20 | 0 | 20 | 9 | ||
YOUTH GIRLS SINGLES | ||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7 23rd to 25th August, 2018 |
Sports Club 18th to 20th October, 2018 | Total Points | District Ranking |
|||||
1 | KAUSHA BHAIRAPURE | 11.12.2003 | 50 | 90 | 140 | 1 | ||
2 | YASHWI SHAH | 10.05.2001 | 40 | 70 | 110 | 2 | ||
3 | PURVANSHI ACHARYA | 09.10.2002 | 30 | 50 | 80 | 3 | ||
4 | KAVISHA SHAH | 15.11.2000 | 30 | 50 | 80 | 3 | ||
5 | ANOUSHKA CHATTERJEE | 09.11.2003 | 20 | 30 | 50 | 5 | ||
6 | NIYATI PATEL | 0 | 30 | 30 | 6 | |||
7 | MOHNA DAVE | 0 | 30 | 30 | 6 | |||
JUNIOR BOYS SINGLES | ||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7 23rd to 25th August, 2018 |
Sports Club 18th to 20th October, 2018 | Total Points | District Ranking |
|||||
1 | DHAIRYA PARMAR | 12.10.2002 | 50 | 70 | 120 | 1 | ||
2 | RIYAN DUTTA | 21.06.2001 | 40 | 50 | 90 | 2 | ||
3 | CHITRAX BHATT | 0 | 90 | 90 | 2 | |||
4 | ABHILASH RAVAL | 01.05.2003 | 30 | 50 | 80 | 4 | ||
5 | HARSH D PATEL | 08.07.2005 | 30 | 30 | 60 | 5 | ||
6 | ANUJ JOSHI | 20 | 30 | 50 | 6 | |||
7 | DEV PATEL | 11.04.2002 | 20 | 30 | 50 | 6 | ||
8 | ADIT SHAH | 0 | 30 | 30 | 8 | |||
9 | GIRISH JHA | 20 | 0 | 20 | 9 | |||
10 | RIDHAM AMARANIYA | 20 | 0 | 20 | 9 | |||
JUNIOR GIRLS SINGLES | ||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7 23rd to 25th August, 2018 |
Sports Club 18th to 20th October, 2018 | Total Points | District Ranking |
|||||
1 | KAUSHA BHAIRAPURE | 11.12.2003 | 50 | 90 | 140 | 1 | ||
2 | YASHWI SHAH | 10.05.2001 | 40 | 70 | 110 | 2 | ||
3 | PURVANSHI ACHARYA | 09.10.2002 | 30 | 50 | 80 | 3 | ||
4 | JAANYA PARIKH | 30 | 50 | 80 | 3 | |||
5 | ANOUSHKA CHATTERJEE | 09.11.2003 | 20 | 30 | 50 | 5 | ||
6 | AASHNA MULCHANDANI | 20 | 30 | 50 | 5 | |||
7 | ANGEL PARKAR | 0 | 30 | 30 | 7 | |||
8 | SAUMYA DEVRE | 0 | 30 | 30 | 7 | |||
9 | PRISHA SHAH | 20 | 0 | 20 | 0 | District Championship NP | ||
10 | VARENYA SAINI | 25.07.2003 | 20 | 0 | 20 | 0 | District Championship NP | |
SUB JUNIOR BOYS SINGLES | ||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7 23rd to 25th August, 2018 |
Sports Club 18th to 20th October, 2018 | Total Points | District Ranking |
|||||
1 | HARSH D PATEL | 08.07.2005 | 30 | 90 | 120 | 1 | ||
2 | ABHIMANYU DAHIYA | 40 | 70 | 110 | 2 | |||
3 | ANUJ JOSHI | 50 | 50 | 100 | 3 | |||
4 | NISHIT CHAUHAN | 30 | 30 | 60 | 4 | |||
5 | VIVEK PATEL | 20 | 30 | 50 | 5 | |||
6 | BHAVYA PATEL | 20 | 30 | 50 | 5 | |||
7 | KAAVYA PANJABI | 20 | 30 | 50 | 5 | |||
8 | HIMANSH DAHIYA | 0 | 50 | 50 | 5 | |||
9 | SUMIT NAIR | 20 | 0 | 20 | 9 | |||
SUB JUNIOR GIRLS SINGLES | ||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7 23rd to 25th August, 2018 |
Sports Club 18th to 20th October, 2018 | Total Points | District Ranking |
|||||
1 | JAANYA PARIKH | 40 | 90 | 130 | 1 | |||
2 | ANGEL PARKAR | 50 | 70 | 120 | 2 | |||
3 | AASHNA MULCHANDANI | 30 | 50 | 80 | 3 | |||
4 | AAYUSHI MODI | 20 | 30 | 50 | 4 | |||
5 | DIYA SHAH | 0 | 50 | 50 | 4 | |||
6 | MODIPA BAROT | 30 | 0 | 30 | 6 | |||
7 | DIYA SEN | 0 | 30 | 30 | 6 | |||
8 | SAUMYA DEVRE | 0 | 30 | 30 | 6 | |||
9 | ANAGHA PAUL | 0 | 30 | 30 | 6 | |||
10 | MARGI PATEL | 20 | 0 | 20 | 10 | |||
11 | DRASHTI SHAH | 20 | 0 | 20 | 10 | |||
12 | DHARITA NAIK | 20 | 0 | 20 | 10 | |||
CADET BOYS SINGLES | ||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7 23rd to 25th August, 2018 |
Sports Club 18th to 20th October, 2018 | Total Points | District Ranking |
|||||
1 | HIMANSH DAHIYA | 40 | 90 | 130 | 1 | |||
2 | KAAVYA PANJABI | 50 | 50 | 100 | 2 | |||
3 | VIVEK PATEL | 30 | 70 | 100 | 2 | |||
4 | AARAV SURI | 20 | 50 | 70 | 4 | |||
5 | BHAVYA PATEL | 20 | 30 | 50 | 5 | |||
6 | DHRUV DUSANE | 30 | 0 | 30 | 6 | |||
7 | PRATHAM MEHTA | 0 | 30 | 30 | 6 | |||
8 | ABHISH PATEL | 0 | 30 | 30 | 6 | |||
9 | KRIDAY SHAH | 0 | 30 | 30 | 6 | |||
10 | JAINIL MODI | 20 | 0 | 20 | 10 | |||
11 | YASHRAJ SHAH | 20 | 0 | 20 | 10 | |||
CADET GIRLS SINGLES | ||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
District Championship | Points Position for Inter District | Remarks | ||
Club O’ 7 23rd to 25th August, 2018 |
Sports Club 18th to 20th October, 2018 | Total Points | District Ranking |
|||||
1 | NAMYA SHAH | 40 | 90 | 130 | 1 | |||
2 | PRATHA PAWAR | 50 | 70 | 120 | 2 | |||
3 | JIYA TRIVEDI | 20 | 50 | 70 | 3 | |||
4 | YASHITA AGRAWAL | 20 | 50 | 70 | 3 | |||
5 | HIYA SINGH | 30 | 30 | 60 | 5 | |||
6 | ANAGHA PAUL | 30 | 30 | 60 | 5 | |||
7 | NIDHI PRAJAPATI | 20 | 30 | 50 | 7 | |||
8 | KASHISH DEY | 0 | 30 | 30 | 8 | |||
9 | MOUBONI CHATTERJEE | 20 | 0 | 20 | 9 |