Ranking 2017-18
TABLE TENNIS ASSOCIATION OF AHMEDABAD
FINAL RANKING 2017 ( Updated on 30/10/2017 )
MEN’S SINGLES | |||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Sports Club 2nd to 4th June 2017 |
St. Xavier’s Loyola 7th to 9th July 2017 | Gulmohar Greens 27th to 29th Oct 2017 | Total Points | Points 1 + 1 |
District Ranking |
||||
1 | DHAIRYA PARMAR | 12.10.2002 | 30 | 40 | 90 | 120 | 130 | 1 | |
2 | HARDIK SOLANKI | 05.07.1989 | 40 | 50 | 70 | 160 | 120 | 2 | |
3 | MONISH DEDHIA | NP | 30 | 50 | 80 | 80 | 3 | ||
4 | ABHILASH RAVAL | 01.05.2003 | 20 | 20 | 30 | 70 | 50 | 4 | |
5 | CHITRAX BHATT | 10.01.2003 | 50 | NP | NP | 50 | – | – | 1+1 Criteria Not Completed |
6 | HARSH D PATEL | 08.07.2005 | 20 | – | 30 | 50 | 50 | 4 | |
7 | DEV PATEL | 11.04.2002 | – | 30 | – | 30 | 30 | 7 | |
8 | MITUL VYAS | – | – | 30 | 30 | 30 | 7 | ||
9 | RIYAN DUTTA | – | – | 30 | 30 | 30 | 7 | ||
10 | HETAL SHAH | 20 | – | – | 20 | 20 | 10 | ||
11 | DEV KOTHARI | NP | NP | 50 | 50 | – | – | 1+1 Criteria Not Completed | |
12 | HIRAL MEHTA | 30 | – | NP | 30 | – | – | 1+1 Criteria Not Completed | |
13 | DEVANSH KAMDAR | 20 | NP | NP | 20 | – | – | 1+1 Criteria Not Completed | |
14 | AMISH PATEL | NP | 20 | NP | 20 | – | – | 1+1 Criteria Not Completed | |
15 | ABHISHEK MEHTA | – | 20 | NP | 20 | – | – | 1+1 Criteria Not Completed | |
16 | DEV M PATEL | 08.07.2005 | – | 20 | NP | 20 | – | – | 1+1 Criteria Not Completed |
WOMEN’S SINGLES | |||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Sports Club 2nd to 4th June 2017 |
St. Xavier’s Loyola 7th to 9th July 2017 | Gulmohar Greens 27th to 29th Oct 2017 | Total Points | Points 1 + 1 |
District Ranking |
||||
1 | VIDHI UPADHYAY | 03.08.1998 | 30 | 50 | 70 | 150 | 120 | 1 | |
2 | HELY SHAH | NP | 30 | 90 | 120 | 120 | 1 | ||
3 | KAVISHA SHAH | 15.11.2000 | 40 | 30 | 50 | 120 | 90 | 3 | |
4 | KAUSHA BHAIRAPURE | 11.12.2003 | 50 | 20 | 30 | 100 | 80 | 4 | |
5 | YASHWI SHAH | 10.05.2001 | 30 | 40 | 30 | 100 | 70 | 5 | |
6 | ANOUSHKA CHATTERJEE | 09.11.2003 | 20 | 20 | 50 | 90 | 70 | 5 | |
7 | VARENYA SAINI | 25.07.2003 | – | 20 | 30 | 50 | 50 | 7 | |
8 | ADITI THAKAR | 31.01.2001 | 20 | 20 | – | 40 | 40 | 8 | |
9 | ZENA CHIPIA | – | – | 20 | 20 | 20 | 9 | ||
10 | MAHEK SHAH | 20 | NP | NP | 20 | – | – | 1+1 Criteria Not Completed | |
11 | JIYA BHAVSAR | 08.09.2003 | 20 | – | NP | 20 | – | – | 1+1 Criteria Not Completed |
YOUTH BOYS SINGLES | |||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Sports Club 2nd to 4th June 2017 |
St. Xavier’s Loyola 7th to 9th July 2017 | Gulmohar Greens 27th to 29th Oct 2017 | Total Points | Points 1 + 1 |
District Ranking |
||||
1 | DHAIRYA PARMAR | 12.10.2002 | 50 | 50 | 90 | 190 | 140 | 1 | |
2 | DEV PATEL | 11.04.2002 | 20 | 30 | 70 | 120 | 100 | 2 | |
3 | ABHILASH RAVAL | 01.05.2003 | 30 | 40 | 50 | 120 | 90 | 3 | |
4 | HARSH D PATEL | 08.07.2005 | 20 | 20 | 50 | 90 | 70 | 4 | |
5 | RIYAN DUTTA | 21.06.2001 | 20 | 20 | 30 | 70 | 50 | 5 | |
6 | CHITRAX BHATT | 10.01.2003 | 40 | NP | NP | 40 | – | – | 1+1 Criteria Not Completed |
7 | MAHARSHI PATEL | – | – | 30 | 30 | 30 | 7 | ||
8 | VEDANT PANDYA | – | – | 30 | 30 | 30 | 7 | ||
9 | ADIT SHAH | – | – | 30 | 30 | 30 | 7 | ||
10 | ABHISHEK MEHTA | 30 | 30 | NP | 60 | – | – | 1+1 Criteria Not Completed | |
11 | ANUJ JOSHI | 22.02.2006 | 20 | 20 | NP | 40 | – | – | 1+1 Criteria Not Completed |
12 | HENIL SHAH | NP | 20 | NP | 20 | – | – | 1+1 Criteria Not Completed | |
YOUTH GIRLS SINGLES | |||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Sports Club 2nd to 4th June 2017 |
St. Xavier’s Loyola 7th to 9th July 2017 | Gulmohar Greens 27th to 29th Oct 2017 | Total Points | Points 1 + 1 |
District Ranking |
||||
1 | YASHWI SHAH | 10.05.2001 | 50 | 50 | 90 | 190 | 140 | 1 | |
2 | VIDHI UPADHYAY | 03.08.1998 | 40 | 40 | 70 | 150 | 110 | 2 | |
3 | KAUSHA BHAIRAPURE | 11.12.2003 | 30 | 30 | 50 | 110 | 80 | 3 | |
4 | KAVISHA SHAH | 15.11.2000 | 30 | 30 | 50 | 110 | 80 | 3 | |
5 | ANOUSHKA CHATTERJEE | 09.11.2003 | 20 | 20 | 30 | 70 | 50 | 5 | |
6 | ADITI THAKAR | 31.01.2001 | 20 | 20 | 30 | 70 | 50 | 5 | |
7 | PURVANSHI ACHARYA | 09.10.2002 | 20 | 20 | 30 | 70 | 50 | 5 | |
8 | JIYA SHAH | – | – | 30 | 30 | 30 | 8 | ||
9 | JIYA BHAVSAR | 08.09.2003 | 20 | – | NP | 20 | – | – | 1+1 Criteria Not Completed |
10 | ANGEL PARKAR | – | 20 | NP | 20 | – | – | 1+1 Criteria Not Completed | |
JUNIOR BOYS SINGLES | |||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Sports Club 2nd to 4th June 2017 |
St. Xavier’s Loyola 7th to 9th July 2017 | Gulmohar Greens 27th to 29th Oct 2017 | Total Points | Points 1 + 1 |
District Ranking |
||||
1 | DHAIRYA PARMAR | 12.10.2002 | 50 | 50 | 90 | 190 | 140 | 1 | |
2 | RIYAN DUTTA | 21.06.2001 | 30 | 30 | 70 | 130 | 100 | 2 | |
3 | DEV PATEL | 11.04.2002 | 30 | 40 | 50 | 120 | 90 | 3 | |
4 | ABHILASH RAVAL | 01.05.2003 | 20 | 30 | 50 | 100 | 80 | 4 | |
5 | MAHARSHI PATEL | 14.04.2000 | 20 | 20 | 30 | 70 | 50 | 5 | |
6 | CHITRAX BHATT | 10.01.2003 | 40 | NP | NP | 40 | – | – | 1+1 Criteria Not Completed |
7 | ANUJ JOSHI | – | – | 30 | 30 | 30 | 7 | ||
8 | ADIT SHAH | – | – | 30 | 30 | 30 | 7 | ||
9 | RIDHAM AMRANIYA | – | – | 30 | 30 | 30 | 7 | ||
10 | HARSH D PATEL | 08.07.2005 | 20 | 20 | – | 40 | 20 | 10 | |
11 | PATHIK BHAVSAR | 26.03.2005 | 20 | 20 | NP | 40 | – | – | 1+1 Criteria Not Completed |
12 | NEEL THAKKAR | NP | 20 | NP | 20 | – | – | 1+1 Criteria Not Completed | |
JUNIOR GIRLS SINGLES | |||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Sports Club 2nd to 4th June 2017 |
St. Xavier’s Loyola 7th to 9th July 2017 | Gulmohar Greens 27th to 29th Oct 2017 | Total Points | Points 1 + 1 |
District Ranking |
||||
1 | KAUSHA BHAIRAPURE | 11.12.2003 | 40 | 50 | 90 | 180 | 140 | 1 | |
2 | YASHWI SHAH | 10.05.2001 | 50 | 40 | 70 | 160 | 120 | 2 | |
3 | ANOUSHKA CHATTERJEE | 09.11.2003 | 30 | 30 | 50 | 110 | 80 | 3 | |
4 | KAVISHA SHAH | 15.11.2000 | 20 | 30 | 50 | 100 | 80 | 3 | |
5 | PURVANSHI ACHARYA | 09.10.2002 | 20 | 20 | 30 | 70 | 50 | 5 | |
6 | VARENYA SAINI | 25.07.2003 | 20 | 20 | 30 | 70 | 50 | 5 | |
7 | JIYA SHAH | 17.06.2003 | 20 | 20 | 30 | 70 | 50 | 5 | |
8 | ADITI THAKAR | – | – | 30 | 30 | 30 | 8 | ||
9 | MAHEK SHAH | 30 | 20 | NP | 50 | – | – | 1+1 Criteria Not Completed | |
SUB JUNIOR BOYS SINGLES | |||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Sports Club 2nd to 4th June 2017 |
St. Xavier’s Loyola 7th to 9th July 2017 | Gulmohar Greens 27th to 29th Oct 2017 | Total Points | Points 1 + 1 |
District Ranking |
||||
1 | ABHILASH RAVAL | 01.05.2003 | 40 | 50 | 90 | 180 | 140 | 1 | |
2 | HARSH D PATEL | 08.07.2005 | 30 | 40 | 70 | 140 | 110 | 2 | |
3 | ABHIMANYU DAHIYA | 15.01.2005 | 20 | 20 | 50 | 90 | 70 | 3 | |
4 | ANUJ JOSHI | 22.02.2006 | 20 | 20 | 50 | 90 | 70 | 3 | |
5 | VEDANT PANDYA | 15.06.2003 | 20 | 30 | 30 | 80 | 60 | 5 | |
6 | CHITRAX BHATT | 10.01.2003 | 50 | NP | NRTTC | 50 | 50 | 6 | |
7 | KAAVYA PANJABI | 24.03.2007 | – | 20 | 30 | 50 | 50 | 6 | |
8 | JAY KAPADIA | – | – | 30 | 30 | 30 | 8 | ||
9 | AARAV SHAH | – | – | 30 | 30 | 30 | 8 | ||
10 | MANAS MEHTA | 16.03.2003 | 20 | 20 | – | 40 | 20 | 10 | |
11 | PATHIK BHAVSAR | 26.03.2005 | 30 | 30 | NP | 60 | – | – | 1+1 Criteria Not Completed |
SUB JUNIOR GIRLS SINGLES | |||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Sports Club 2nd to 4th June 2017 |
St. Xavier’s Loyola 7th to 9th July 2017 | Gulmohar Greens 27th to 29th Oct 2017 | Total Points | Points 1 + 1 |
District Ranking |
||||
1 | KAUSHA BHAIRAPURE | 11.12.2003 | 50 | 50 | 90 | 190 | 140 | 1 | |
2 | ANOUSHKA CHATTERJEE | 09.11.2003 | 30 | 30 | 70 | 130 | 100 | 2 | |
3 | JIYA SHAH | 17.06.2003 | 40 | 40 | 50 | 130 | 90 | 3 | |
4 | JIYA BHAVSAR | 08.09.2003 | 30 | 20 | 50 | 100 | 80 | 4 | |
5 | JANYA PARIKH | 18.05.2006 | 20 | 30 | 30 | 80 | 60 | 5 | |
6 | PRISHA SHAH | 07.03.2006 | 20 | 20 | 30 | 70 | 50 | 6 | |
7 | VARENYA SAINI | 25.07.2003 | 20 | 20 | 30 | 70 | 50 | 6 | |
8 | ANGEL PARKAR | – | – | 30 | 30 | 30 | 8 | ||
9 | RUSHVI PAREKH | 15.10.2003 | 20 | – | – | 20 | 20 | 9 | |
10 | AASHNA MULCHANDANI | – | 20 | (-10) | 10 | – | – | 1+1 Criteria Not Completed | |
CADET BOYS SINGLES | |||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Sports Club 2nd to 4th June 2017 |
St. Xavier’s Loyola 7th to 9th July 2017 | Gulmohar Greens 27th to 29th Oct 2017 | Total Points | Points 1 + 1 |
District Ranking |
||||
1 | ANUJ JOSHI | 22.02.2006 | 50 | 50 | 90 | 190 | 140 | 1 | |
2 | KAAVYA PANJABI | 24.03.2007 | 40 | 40 | 50 | 130 | 90 | 2 | |
3 | SUMIT NAIR | 12.03.2006 | 20 | 20 | 70 | 110 | 90 | 2 | |
4 | HIMANSH DAHIYA | – | 30 | 50 | 80 | 80 | 4 | ||
5 | DHRUV DUSANE | 30.03.2008 | 30 | 20 | 30 | 80 | 60 | 5 | |
6 | ANSH AGRAWAL | 20 | – | 30 | 50 | 50 | 6 | ||
7 | YUG PARIKH | 20 | 30 | – | 50 | 30 | 7 | ||
8 | PARSHWA SHAH | – | – | 30 | 30 | 30 | 7 | ||
9 | KUSHAL RAVAL | – | – | 30 | 30 | 30 | 7 | ||
10 | NIRMAL SHAKRU | – | 20 | – | 20 | 20 | 10 | ||
11 | VIVEK PATEL | 18.05.2007 | 30 | 20 | (-10) | 40 | – | – | 1+1 Criteria Not Completed |
12 | NEEL PARIKH | 20 | – | NP | 20 | – | – | 1+1 Criteria Not Completed | |
CADET GIRLS SINGLES | |||||||||
Sr. No. | Name of Player | Date of Birth |
1st Ranking Tournament |
2nd Ranking Tournament | District Championship | Points Position for Inter District | Remarks | ||
Sports Club 2nd to 4th June 2017 |
St. Xavier’s Loyola 7th to 9th July 2017 | Gulmohar Greens 27th to 29th Oct 2017 | Total Points | Points 1 + 1 |
District Ranking |
||||
1 | JANYA PARIKH | 18.05.2006 | 50 | 40 | 90 | 180 | 140 | 1 | |
2 | PRISHA SHAH | 07.03.2006 | 40 | 50 | 70 | 160 | 120 | 2 | |
3 | SAUMYA DEVRE | 30 | 30 | NP | 60 | – | – | 1+1 Criteria Not Completed | |
4 | JIYA MODI | 27.01.2009 | 30 | 30 | (-10) | 50 | – | – | 1+1 Criteria Not Completed |
5 | NISHI PATEL | 20 | – | (-10) | 10 | – | – | 1+1 Criteria Not Completed | |
6 | DARSHANI SHAH | 20 | – | NP | 20 | – | – | 1+1 Criteria Not Completed | |
7 | AANYA BHAVSAR | 20 | – | NP | 20 | – | – | 1+1 Criteria Not Completed | |
8 | SIYA AGARWAL | NP | 20 | NP | 20 | – | – | 1+1 Criteria Not Completed | |
9 | TEJAL KAUR | – | 20 | NP | 20 | – | – | 1+1 Criteria Not Completed | |
10 | VAMAKSHI MANDALIYA | – | 20 | NP | 20 | – | – | 1+1 Criteria Not Completed | |
11 | NAMYA SHAH | – | 20 | NP | 20 | – | – | 1+1 Criteria Not Completed | |
12 | RAHI SHAH | 20 | – | NP | 20 | – | – | 1+1 Criteria Not Completed |
*NP – Not Participated
* 1+1 Criteria Not Completed – Mandatory participation in District Championship & In any one of the District Ranking Tournament