Ranking 2016-17
TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2016-17 |
||||||||
---|---|---|---|---|---|---|---|---|
MENS’ SINGLES | TOURNAMENTS | |||||||
SR. NO. |
NAME | D.O.B | 1st | 2nd | Point Position for Inter District | Remarks | ||
Club O’ 7 10-12 June | Sports Club 5-7 August | Total Points | Best of Open Gujarat | District Ranking | ||||
1 | HARDIK SOLANKI | 05.07.89 | 40 | 50 | 90 | 10 | 1 | |
2 | MAHIPALSINH GOHIL | 28.01.89 | 50 | 20 | 70 | 20 | 2 | |
3 | HIRAL MEHTA | 20 | 40 | 60 | – | 3 | ||
4 | HETAL SHAH | 20 | 30 | 50 | – | 4 | ||
5 | KUSHAL SANGTANI | 19.01.92 | NP | 30 | 30 | 10 | 5 | |
6 | KUNAL PATEL | 25.05.82 | 30 | 0 | 30 | 10 | 5 | |
7 | DEV KOTHARI | 30 | 4 | 26 | NP | 6 | Penalty | |
8 | NAMAN KHANDHAR | 28.08.85 | 20 | 0 | 20 | – | 7 | |
9 | RIYAN DUTTA | 21.06.01 | 20 | 0 | 20 | – | 7 | |
10 | MAHARSHI PATEL | 0 | 20 | 20 | – | 7 | ||
11 | HARSH D PATEL | 0 | 20 | 20 | NP | 7 |
TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2016-17 |
||||||||
---|---|---|---|---|---|---|---|---|
WOMENS’ SINGLES | TOURNAMENTS | |||||||
SR. NO. |
NAME | D.O.B | 1st | 2nd | Point Position for Inter District | Remarks | ||
Club O’ 7 10-12 June | Sports Club 5-7 August | Total Points | Best of Open Gujarat | District Ranking | ||||
1 | HELY SHAH | 26.04.96 | 50 | NP | 50 | 50 | 1 | |
2 | KAUSHA BHAIRAPURE | 11.12.03 | 30 | 50 | 80 | 20 | 2 | |
3 | VIDHI UPADHYAY | 03.08.98 | 30 | 20 | 50 | 20 | 3 | |
4 | KAVISHA SHAH | 15.11.00 | 40 | 30 | 70 | – | 4 | |
5 | ANOUSHKA CHATERJEE | 09.11.03 | 20 | 40 | 60 | NP | 5 | |
6 | NEHA PATEL | 20 | 20 | 40 | 10 | 6 | ||
7 | YASHWI SHAH | 10.05.01 | 20 | 30 | 20 | 10 | 7 | |
8 | SHINEY GOMES | 01.05.97 | 20 | NP | 20 | – | 7 | |
9 | ADITI THAKKAR | 0 | 20 | 20 | – | 7 | ||
10 | DIVYA PATEL | NP | 20 | 20 | 7 |
TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2016-17 |
||||||||
---|---|---|---|---|---|---|---|---|
YOUTH BOY’S SINGLES | TOURNAMENTS | |||||||
SR. NO. |
NAME | D.O.B | 1st | 2nd | Point Position for Inter District | Remarks | ||
Club O’ 7 10-12 June | Sports Club 5-7 August | Total Points | Best of Open Gujarat | District Ranking | ||||
1 | ABHISHEK MEHTA | 50 | 40 | 90 | 1 | |||
2 | MONISH DEDHIA | 21.06.96 | 40 | 50 | 90 | 1 | ||
3 | DEVANSH KAMDAR | 30 | NP | 30 | 6 | |||
4 | ABHILASH RAVAL | 01.05.03 | 30 | 30 | 60 | 3 | ||
5 | RIYAN DUTTA | 21.06.01 | 20 | 30 | 50 | 4 | ||
6 | ANUJ JOSHI | 22.02.06 | 20 | 0 | 20 | 7 | ||
7 | HARSH D PATEL | 09.07.05 | 20 | 20 | 40 | 5 | ||
8 | VISHU SHAH | 20 | 0 | 20 | 7 | |||
9 | ADIT SHAH | 0 | 20 | 20 | 7 | |||
10 | RUSHEEN TAKHTANI | 0 | 20 | 20 | 7 | |||
11 | MAHARSHI PATEL | 0 | 20 | 20 | 7 |
TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2016-17 |
||||||||
---|---|---|---|---|---|---|---|---|
YOUTH GIRL’S SINGLES | TOURNAMENTS | |||||||
SR. NO. |
NAME | D.O.B | 1st | 2nd | Point Position for Inter District | Remarks | ||
Club O’ 7 10-12 June | Sports Club 5-7 August | Total Points | Best of Open Gujarat | District Ranking | ||||
1 | HELY SHAH | 26.04.96 | 50 | NP | 50 | 4 | ||
2 | YASHWI SHAH | 10.05.01 | 40 | 40 | 80 | 1 | ||
3 | KAUSHA BHAIRAPURE | 11.12.03 | 30 | 30 | 60 | 3 | ||
4 | VIDHI UPADHYAY | 03.08.98 | 30 | 50 | 80 | 1 | ||
5 | KAVISHA SHAH | 15.11.00 | 20 | 30 | 50 | 4 | ||
6 | VARENYA SAINI | 25.07.03 | 20 | 20 | 40 | 6 | ||
7 | JIYA BHAVSAR | 08.09.03 | 20 | 20 | 40 | 6 | ||
8 | MAITREE THAKAR | 31.01.03 | 20 | 0 | 20 | 8 | ||
9 | ANOUSHKA CHATERJEE | 0 | 20 | 20 | 8 | |||
10 | ANANYA LADHA | 0 | 20 | 20 | 8 |
TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2016-17 |
||||||||
---|---|---|---|---|---|---|---|---|
Junior Boy’S SINGLES | TOURNAMENTS | |||||||
SR. NO. |
NAME | D.O.B | 1st | 2nd | Point Position for Inter District | Remarks | ||
Club O’ 7 10-12 June | Sports Club 5-7 August | Total Points | Best of Open Gujarat | District Ranking | ||||
1 | ABHISHEK MEHTA | 50 | 50 | 100 | NP | 1 | ||
2 | RIYAN DUTTA | 21.06.01 | 40 | 30 | 70 | 10 | 2 | |
3 | MAHARSHI PATEL | 14.04.00 | 30 | 40 | 70 | 10 | 2 | |
4 | ABHILASH RAVAL | 01.05.03 | 30 | 30 | 60 | 0 | 4 | |
5 | ANUJ JOSHI | 22.02.06 | 20 | 20 | 40 | 0 | 5 | |
6 | ADIT SHAH | 29.07.02 | 20 | 20 | 40 | 0 | 5 | |
7 | HARSH D PATEL | 09.07.05 | 20 | 20 | 40 | 10 | 5 | |
8 | VEDANT PANDYA | 15.06.03 | 20 | 20 | 40 | 0 | 5 |
TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2016-17 |
||||||||
---|---|---|---|---|---|---|---|---|
Junior GIRL’S SINGLES | TOURNAMENTS | |||||||
SR. NO. |
NAME | D.O.B | 1st | 2nd | Point Position for Inter District | Remarks | ||
Club O’ 7 10-12 June | Sports Club 5-7 August | Total Points | Best of Open Gujarat | District Ranking | ||||
1 | KAUSHA BHAIRAPURE | 11.12.03 | 50 | 50 | 100 | 50 | 1 | |
2 | YASHWI SHAH | 10.05.01 | 40 | 40 | 80 | 20 | 2 | |
3 | KAVISHA SHAH | 15.11.00 | 30 | 30 | 60 | 20 | 3 | |
4 | MAHEK SHAH | 27.03.02 | 30 | 20 | 50 | 0 | 4 | |
5 | ANOUSHKA CHATERJEE | 09.11.03 | 20 | 30 | 50 | 10 | 4 | |
6 | PURVANSHI ACHARYA | 09.10.02 | 20 | 20 | 40 | 0 | 5 | |
7 | JIYA SHAH | 17.06.03 | 20 | 20 | 40 | 10 | 5 | |
8 | VARENYA SAINI | 25.07.03 | 20 | 0 | 20 | 10 | 6 | |
9 | ADITI THAKKAR | 0 | 20 | 20 | 0 | 6 |
TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2016-17 |
||||||||
---|---|---|---|---|---|---|---|---|
Sub Jr. Boy’S SINGLES | TOURNAMENTS | |||||||
SR. NO. |
NAME | D.O.B | 1st | 2nd | Point Position for Inter District | Remarks | ||
Club O’ 7 10-12 June | Sports Club 5-7 August | Total Points | Best of Open Gujarat | District Ranking | ||||
1 | ABHILASH RAVAL | 01.05.03 | 50 | 50 | 100 | 1 | ||
2 | ADIT SHAH | 29.07.02 | 40 | 40 | 80 | 2 | ||
3 | DEV PATEL | 11.04.02 | 30 | 20 | 50 | 4 | ||
4 | HARSH D PATEL | 09.07.05 | 30 | 30 | 60 | 3 | ||
5 | HARSH R PATEL | 25.05.04 | 20 | NP | 20 | 6 | ||
6 | ANUJ JOSHI | 22.02.06 | 20 | 30 | 50 | 4 | ||
7 | NAITIK DESAI | 20.06.05 | 20 | 20 | 40 | 5 | ||
8 | CHINMAY MEHTA | 09.04.05 | 20 | 20 | 20 | 6 | ||
9 | PATHIK BHAVSAR | 0 | 20 | 20 | 6 |
TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2016-17 |
||||||||
---|---|---|---|---|---|---|---|---|
Sub- Jr. GIRL’S SINGLES | TOURNAMENTS | |||||||
SR. NO. |
NAME | D.O.B | 1st | 2nd | Point Position for Inter District | Remarks | ||
Club O’ 7 10-12 June | Sports Club 5-7 August | Total Points | Best of Open Gujarat | District Ranking | ||||
1 | KAUSHA BHAIRAPURE | 11.12.03 | 50 | 50 | 100 | 1 | ||
2 | VARENYA SAINI | 25.07.03 | 40 | 30 | 70 | 4 | ||
4 | MAHEK SHAH | 27.03.02 | 30 | 20 | 50 | 3 | ||
4 | ANOUSHKA CHATERJEE | 09.11.03 | 30 | 40 | 70 | 2 | ||
5 | SHARLINE JOB | 13.11.04 | 20 | NP | 20 | 6 | ||
6 | JIYA SHAH | 17.06.03 | 20 | 30 | 50 | 4 | ||
7 | JIYA BHAVSAR | 08.09.03 | 20 | 20 | 40 | 5 | ||
8 | TEJASWI JOSHI | 19.07.02 | 20 | NP | 20 | 6 | ||
9 | ANGLE PARKAR | 0 | 20 | 20 | 6 | |||
10 | PURVANSHI ACHARYA | 0 | 20 | 20 | 6 |
TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2016-17 |
||||||||
---|---|---|---|---|---|---|---|---|
CADET BOY’S SINGLES | TOURNAMENTS | |||||||
SR. NO. |
NAME | D.O.B | 1st | 2nd | Point Position for Inter District | Remarks | ||
Club O’ 7 10-12 June | Sports Club 5-7 August | Total Points | Best of Open Gujarat | District Ranking | ||||
1 | HARSH D PATEL | 09.07.05 | 50 | 50 | 100 | 1 | ||
2 | ANUJ JOSHI | 22.02.06 | 40 | 40 | 80 | 2 | ||
3 | CHINMAY MEHTA | 09.04.05 | 30 | 30 | 60 | 3 | ||
4 | PATHIK BHAVSAR | 26.03.05 | 30 | 30 | 60 | 3 | ||
5 | JYOT KIKANI | 28.08.05 | 20 | NP | 20 | 7 | ||
6 | NAITIK DESAI | 20.06.05 | 20 | 20 | 40 | 5 | ||
7 | MAHARSHI MANDALIYA | 19.01.06 | 20 | 20 | 40 | 5 | ||
8 | SHAURYA SAXENA | 20 | NP | 20 | 7 | |||
9 | VRAJ DESAI | 0 | 20 | 20 | 7 | |||
10 | KAVYA PANJABI | 0 | 20 | 20 | 7 |
TABLE TENNIS ASSOCIATION OF AHMEDABAD FINAL RANKING 2016-17 |
||||||||
---|---|---|---|---|---|---|---|---|
CADET GIRL’S SINGLES | TOURNAMENTS | |||||||
SR. NO. |
NAME | D.O.B | 1st | 2nd | Point Position for Inter District | Remarks | ||
Club O’ 7 10-12 June | Sports Club 5-7 August | Total Points | Best of Open Gujarat | District Ranking | ||||
1 | JANYA PARIKH | 18.05.06 | 50 | 40 | 90 | 1 | ||
2 | PRISHA SHAH | 17.03.06 | 40 | 30 | 70 | 3 | ||
3 | DIYA SHAH | 02.03.06 | 30 | 30 | 60 | 4 | ||
4 | SIYA AGRAWAL | 23.10.06 | 30 | 50 | 80 | 2 | ||
5 | MARGI PATEL | 20 | 20 | 40 | 5 | |||
6 | AAHNA SHAH | 20 | NP | 20 | 6 | |||
7 | DHRUTI SHETH | 20 | NP | 20 | 6 | |||
8 | NAMYA SHAH | 20 | NP | 20 | 6 | |||
9 | IVA KOTHARI | 0 | 20 | 20 | 6 |